top of page

View Staff Holidays
Staff Number | Name | Date From | Date To | # Days | Half Day? | AM/PM | ID |
---|---|---|---|---|---|---|---|
19 | Michelle Hamilton | 30/04/2021 | 04/05/2021 | 2 | 0535201b-e8e9-43dc-a0dc-32c89bd2833e | ||
9 | Margaret Murphy | 31/05/2021 | 04/06/2021 | 4 | 31e4c24b-2e3c-42d4-8cb2-38e3c19f3c6c | ||
420 | 03/06/2021 | 04/06/2021 | 2 | 42f5ad69-2750-487c-9a66-eed0c9c02ddd | |||
19 | Michelle Hamilton | 11/06/2021 | 15/06/2021 | 3 | e1eb0cfc-e897-4e46-ae24-897f9ae79d63 | ||
147 | Pete Hamilton | 14/06/2021 | 15/06/2021 | 2 | 506a3788-d85b-4294-815f-ed2cbe211f2f |
Cancel Holiday
bottom of page