top of page

Staff Information
Staff Number | Name | Entitlement | # Taken | # Awaiting Authorisation | Declined | Left |
---|---|---|---|---|---|---|
16 | Brian Ackers | 25 | 0 | 9 | 0 | 16 |
420 | Carol Wogan | 25 | 0 | 3 | 0 | 22 |
17 | Keith Haigh | 25 | 0 | 0 | 0 | 25 |
9 | Margaret Murphy | 25 | 4 | 0 | 0 | 21 |
7 | Martin Willis | 25 | 0 | 0 | 0 | 21 |
19 | Michelle Hamilton | 25 | 3 | -1 | 0 | 23 |
147 | Pete Hamilton | 25 | 2 | 0 | 0 | 23 |
4 | Rita Lammiman | 25 | 0 | 0 | 0 | 25 |
5 | Simon Moore | 25 | 0 | 0 | 0 | 25 |
117 | Steph Williams | 25 | 0 | 0 | 0 | 25 |
10 | Steve Farrington | 25 | 0 | 0 | 0 | 25 |
bottom of page