top of page

Visitor History
Date | First Name | Last Name | Registration Number | Company | To See | Time In | Time Out |
---|---|---|---|---|---|---|---|
02/08/2023 | STRUBBE | LAURENT | \ | LUTOSA | ASHLEY HOPWELL | 8:55 | 10:42 |
02/08/2023 | BEVAN | ALAN | \ | LUTOSA | ASHLET HOPWELL | 8:53 | 10:42 |
02/07/2023 | Neil | SHOEBRIDGE | NV72HYC | Citrus | JO | 13:41 | 14:47 |
02/07/2023 | Ross | KIRK | NV72HYC | Citrus Office | JO | 13:40 | 14:47 |
02/06/2023 | Azhar | AYUB | GJ07UAW | NOTTINGHAM College | DEMI FOSTER | 11:3 | 11:56 |
02/02/2023 | JIM | FOX | GN20WUT | STOKES | ASHLEY HOPWELL | 14:47 | 16:17 |
02/02/2023 | LUKE | VULGAR | GN20WUT | STOKES | ASHLEY HOPWELL | 14:45 | 16:18 |
02/02/2023 | MARK | ROBSON | GJ14ZHF | FARM FRITES | ASHLEY HOPWELL | 12:16 | |
02/02/2023 | Emma | RICHARDSON | OOOOOOO | kara | ASHLEY HOPWELL | 9:33 | |
02/01/2023 | JOHN | SHEPHARD | YP72BXC | CFG | ASHLEY HOPWELL | 15:29 | |
02/01/2023 | GREG | ASHMAN | 14:1 | ||||
09/02/2023 | Clive | SIMONS | 13:47 | ||||
09/02/2023 | RICKY | SANGHERA | R17XTA | DELL | santosh | 10:12 | 10:26 |
09/02/2023 | ASHLEY | JONES | EA19ENC | APTEAN | TRISTAN | 9:55 | |
09/02/2023 | DAVID | SULLIVAN | SU11LLS | APTEAN | Ken charnock | 9:54 | |
09/02/2023 | Michael | THOMAS | WX16EFL | mec | steve bramford | 9:24 | 15:02 |
09/02/2023 | nick | BOOKER | DT18FYP | integrity365 | TRISTAN | 13:30 | |
09/02/2023 | TONY | WIBBERLEY | FY18XTB | WINDSOR | steve bramford | 13:23 | |
09/02/2023 | Zak | NOON | YM11GWP | great white plumbing | site | 13:3 | |
09/02/2023 | Daniel | HARRIS | 13:2 | ||||
09/02/2023 | Azhar | AYUB | GJ07UAW | NOTTINGHAM College | DEMI FOSTER | 11:5 | 12:03 |
09/02/2023 | chris | BAKER | VK18TCY | Youngs | ASHLEY HOPWELL | 9:52 | 11:04 |
09/02/2023 | Ross | KIRK | 8:50 | ||||
09/02/2023 | Neil | SHOEBRIDGE | CWT19 | Citrus | JO gaunt | 11:39 | |
09/02/2023 | Ross | KIRK | KK19CWT | Citrus Office | jo | 11:36 | 16:24 |
09/02/2023 | nick | BOOKER | DT18FYP | integrity365 | Martin Field | 14:30 | |
09/02/2023 | Sarah | HOWFORD | HK69WPA | precision | site | 10:55 | 11:58 |
09/02/2023 | Ross | KIRK | 14:37 | ||||
09/02/2023 | Richard | BETTRIDGE | KK19CWT | citrus | Martin Field | 14:35 | |
09/02/2023 | Azhar | AYUB | GJ07UAW | NOTTINGHAM College | DEMI FOSTER | 11:4 | 12:00 |
09/02/2023 | Cory | WHITE | DV70YTR | refresh water | site | 10:19 | 10:59 |
09/02/2023 | Ludovico | MOULARD | 9:57 | ||||
01/12/2023 | JOHN | MARKS | 10:52 | 12:46 | |||
01/11/2023 | sam | TIPPINS | VK72STX | Cargill | ASHLEY HOPWELL | 15:7 | |
01/11/2023 | Craig | EMERY | KL68JYJ | Cargill | ASHLEY HOPWELL | 15:1 | |
01/11/2023 | Michael | THOMAS | WX16EFL | mec | steve bramford | 13:26 | |
01/11/2023 | John | PEKIN | YT64ESU | PARAGON FOODSERVICE | ASHLEY HOPWELL | 9:57 | 10:51 |
01/11/2023 | JIM | BLACKWOOD | AJ67FYK | PARAGON FOODSERVICE | ASHLEY HOPWELL | 9:56 | 10:50 |
01/09/2023 | Azhar | AYUB | 11:1 | ||||
01/05/2023 | ROB | WOOD | DE17KHC | Gills Puddings | ASHLEY HOPWELL | 10:22 | 11:15 |
01/05/2023 | Richard | BETTRIDGE | 9:40 | 10:43 | |||
01/04/2023 | George | MACHELL | 9:12 | ||||
09/02/2023 | Nicky | JEFFERSON | 9:54 | ||||
09/02/2023 | TRACIE | BERE | 14:54 | ||||
09/02/2023 | Bradley | MOLE | 13:25 | ||||
09/02/2023 | GREG | ASHMAN | 9:44 | 11:49 | |||
09/02/2023 | SEAN | GYLES | FJ68LSF | MARLOWFOODS | ASHLEY hopwell | 9:58 | 12:00 |
09/02/2023 | PAUL | WILLIAMS | WU22CUK | GREEN GOURMET | Elaine briggs | 9:54 | 11:13 |
12/12/2022 | azhar | AYUB | GJ07UAW | NOTTINGHAM College | DEMI | 10:59 | 12:03 |
12/08/2022 | GILLIAN | GRAHAM | YJ68KAK | SUNCREAM ICE CREAM | Elaine briggs | 14:47 | |
12/08/2022 | STEPHANIE | DAVIES | 14:45 | 16:12 | |||
12/07/2022 | NEIL | SOUTH | FL72CTX | CLAYTON & BREWILL | MRS HOPWELL | 10:55 | |
12/06/2022 | NEIL | MORRIS | LB22DGU | COOLDELIGHT DESSERTS | ELAINE BRIGGS | 11:3 | |
12/06/2022 | SARAH | HOWFORD | 10:14 | ||||
12/05/2022 | azhar | AYUB | GJ07UAW | NOTTINGHAM College | DEMI | 11:4 | 12:01 |
12/01/2022 | JOSH | LEE | NA | NORTHERN BLOC | ASHLEY hopwell | 10:56 | |
12/01/2022 | GARRY | THEW | YN66VNG | GREENHALGHS | Elaine briggs | 9:18 | |
09/02/2023 | TRACIE | BERE | 14:55 | ||||
09/02/2023 | CAM | BARTON | YF19VGK | DR OETKER | ASHLEY hopwell | 9:52 | 11:39 |
09/02/2023 | DAVE | THOMSON | MJ15YCM | COUNTRY STYLE | Elaine briggs | 14:36 | |
09/02/2023 | MARCUS | WALLIS | FA21VDK | MWE | FIRE ALARM; | 13:20 | |
09/02/2023 | TONY | WIBBERLEY | FY18XTB | WINDSOR | steve bramford | 11:56 | |
09/02/2023 | AGGIE | ZARZI | RV17OGJ | MADEMOISELLE | ASHLEY hopwell | 13:46 | |
09/02/2023 | azhar | AYUB | GJ07UAW | NOTTINGHAM College | DEMI | 11:1 | 11:57 |
09/02/2023 | Kevin | WATTS | YO66FTY | bwb | SITE | 8:8 | 11:31 |
09/02/2023 | Gary | BETTS | 8:7 | ||||
09/02/2023 | Rhys | HATFIELD | 10:2 | ||||
09/02/2023 | azhar | AYUB | 11:3 | ||||
09/02/2023 | nick | BOOKER | DT18FYP | integrity365 | tristan | 14:4 | |
09/02/2023 | Avril | FITZGERALD | 221D11960 | Rosie & jim | Elaine briggs | 14:2 | |
09/02/2023 | Matt | DEXTER | FE72OYO | me | ashley | 14:58 | 16:00 |
09/02/2023 | JAMES | ADAMSON | 10:2 | 11:01 | |||
09/02/2023 | Tom | OADES | AJ19ZGZ | LiveKindly | Elaine | 11:0 | |
09/02/2023 | azhar | AYUB | 10:59 | ||||
11/09/2022 | DEAN | EVANS | 13:57 | 14:53 | |||
11/09/2022 | Aggie | ZARZI | 10:46 | ||||
11/08/2022 | Bruce | JARDINE | ST71MZN | Jess fine foods | ASHLEY HOPWELL | 9:58 | 11:22 |
11/04/2022 | GRACE | BRADFORD | N/A | N/A | ASHLEY | 14:44 | 15:32 |
11/01/2022 | JOHN | MARKS | WF70NJZ | PARTNERS | MARTIN FIELD | 10:59 | |
11/01/2022 | Karl | MCKENZIE | YH72CXR | FRONERI | ASHLEY | 9:50 | |
11/01/2022 | murat | OZKANLI | YX22ZKO | froneri | ASHLEY | 9:49 | |
11/01/2022 | Adam | WALKER | BN72AYU | J EHall | Site | 7:47 | 08:14 |
09/02/2023 | azhar | AYUB | GJ07UAW | NOTTINGHAM | DEMI | 11:4 | |
09/02/2023 | mark | LOWRIE | LF69CWV | precision | site | 11:49 | 12:18 |
09/02/2023 | Sarah | HOWFORD | HK69WPA | precision | site | 11:48 | |
09/02/2023 | azhar | AYUB | GJ07UAW | NOTTINGHAM College | DEMI | 11:9 | |
09/02/2023 | John | HEELEY | BL21EUH | umc | ashley | 11:14 | |
09/02/2023 | Carl | BEARDSHALL | YK20NYV | underwoods | ashley | 11:12 | |
09/02/2023 | Alan | WRIGHT | AJW20 | tasty bake | ashley | 9:55 | 11:00 |
09/02/2023 | Bradley | JAMES | DV68TXR | H Smith food group | ASHLEY HOPWELL | 10:9 | |
09/02/2023 | John | BURNETT | MF15WMV | ukfc | site | 7:29 | |
09/02/2023 | mark | WHYLER | YO66FTY | bwb | site | 8:13 | 11:30 |
09/02/2023 | Gary | BETTS | YO66FTY | bwb roofing | site | 8:11 | 11:30 |
09/02/2023 | Jimmy | PHILLIPS | FN70LNC | Hopwells | site | 8:9 | |
09/02/2023 | Craig | CLOUGHER | FN70FKU | Hopwells | Ian Callow | 6:18 | |
09/02/2023 | AZHAR | AYUB | GJ07UAW | NOTTINGHAM College | DEMI | 10:33 | 11:30 |
09/02/2023 | Michael | THOMAS | LC67UGE | mec | steve | 9:20 | |
09/02/2023 | HAYDN | HUGHES | EK21MSN | THE FOODFELLAS | A HOPWELL | 9:15 | |
09/02/2023 | Richard | MARSHALL | G6RCM | UK Fire Prevention | SITE | 10:16 | 11:25 |
10/12/2022 | JIM | BLACKWOOD | 9:52 | 11:07 | |||
10/10/2022 | James | LEWIN | EK16JZL | \ | ASHLEY HOPWELL | 14:57 | |
10/10/2022 | Azhar | AYUB | 11:3 | 12:02 | |||
10/05/2022 | Robert | HARRISON | MT67XPA | J&E Hall | DAVE | 8:42 | 10:07 |
10/04/2022 | Michael | THOMAS | LC67UGE | mec | steve bramford | 9:25 | |
10/03/2022 | James | LEWIN | EK16JZL | \ | ASHLEY HOPWELL | 13:56 | |
09/02/2023 | SEAN | DURDEN | W5DRD | pen uw | IAN Merrilees | 13:45 | |
09/02/2023 | Craig | CLOUGHER | FN70FKU | Hopwells | Internal Audit | 8:47 | |
09/02/2023 | J | PHILLIPS | FH70LNC | hopwells | SITE | 8:45 | |
09/02/2023 | phil | FAULKNER | GF17JRU | T4T | training | 8:30 | |
09/02/2023 | James | PLANT | N/A | . | ASHLEY HOPWELL | 15:21 | 16:06 |
09/02/2023 | Connor | BROOK | NY19MKX | csg uk | lincsafe | 9:40 | |
09/02/2023 | Sarah | HOWFORD | HK69WPA | precision | site | 10:17 | 10:51 |
09/07/2022 | nick | BOOKER | 11:2 | ||||
09/06/2022 | DAVE | THOMSON | YG22URC | COUNTRY STYLE FOODS | Elaine briggs | 10:51 | 12:16 |
09/06/2022 | PAIGE | MARTIN | 10:49 | ||||
09/02/2023 | ADRIAN | BAINTON | AV17HWS | LBG | Elaine briggs | 10:55 | 12:28 |
09/02/2023 | RICKY | SANGHERA | R17XTA | DELL | andew | 9:52 | 10:08 |
09/02/2023 | Michael | THOMAS | LC67UGE | mec | steve bramford | 9:21 | 10:43 |
09/02/2023 | Michael | THOMAS | LC67UGE | mec | steve bramford | 12:52 | 14:10 |
09/02/2023 | ANDY | LISTER | HK69WPA | BFFF | ASHLEY HOPWELL | 13:54 | |
09/02/2023 | RUPERT | ASHBY | YO68OAH | BFFF | ASHLEY HOPWELL | 13:52 | |
09/02/2023 | ALAN | BEVAN | GJ65UKA | LUTOSA | ASHLET HOPWELL | 10:45 | |
08/11/2022 | SARAH | POOLE | NK16RPO | PACIFIC WEST FOODS | ASHLEY HOPWELL | 9:56 | |
08/11/2022 | Adam | ROSTANCE | FL67UYB | CLAYTON and Brewill | Martin Field | 8:59 | 09:03 |
08/10/2022 | Gary | SAXBY | 10:21 | ||||
08/08/2022 | KEVIN | PUGSLEY | WG22PFU | PUKKA | ASHLEY HOPWELL | 14:38 | 15:33 |
08/08/2022 | R | MARSHALL | G6RCM | UK Fire Prevention | G6 RCM | 12:41 | |
08/04/2022 | Monika | VALATKAITE | ANY | na | sharon | 8:29 | |
08/03/2022 | Paul | WILLIAMS | WU22CUK | green gourmet | Elaine briggs | 9:51 | 10:44 |
08/02/2022 | Sarah | HOWFORD | HK69WPA | precision | site | 11:2 | 11:49 |
09/02/2023 | Alex | HOWELLS | NA | afs | IAN Merrilees | 13:17 | |
09/02/2023 | Zak | NOON | HK69WPA | great where plumbing | boilers | 13:11 | |
09/02/2023 | Daniel | HARRIS | 13:2 | 15:44 | |||
09/02/2023 | Stephanie | DAVIES | PF71AET | SUNCREAM ICE cream | Elaine briggs | 14:23 | |
09/02/2023 | robert | STEPHENSON | FM21EYA | mwe | site | 13:58 | |
07/11/2022 | CRAIG | PRITCHARD | YE65OUN | INTEGRITY365 | MARTIN FIELD | 9:55 | 10:31 |
07/11/2022 | JOHN | MARKS | 9:24 | 10:32 | |||
07/05/2022 | CARL | BURDON | MD52WAY | MIDWAY | steve bramford | 13:29 | 14:18 |
07/05/2022 | JON | TURNER | JCZ565 | JE HALL | REFRIG ALARMS | 12:31 | |
07/04/2022 | Michael | THOMAS | LC67UGE | mec | steve bramford | 10:45 | 11:47 |
09/02/2023 | John | GREY | G16REY | Kiwin Brothers | site | 14:12 | |
09/02/2023 | Susan | MORRIS | MW22UES | Dukefield Foodservice | RACHEL NEVE | 10:53 | |
09/02/2023 | Craig | RIGBY | BW19YTO | calbarrie | SITE | 10:41 | |
09/02/2023 | Ian | GRIFFITHS | 9:19 | ||||
09/02/2023 | Marcus | WALLIS | 15:24 | ||||
09/02/2023 | mark | WHYLER | YO66FTY | bwb roofing | steve bramford | 8:18 | |
09/02/2023 | Gary | BETTS | YO66FTY | bwb roofing | site | 8:16 | 11:30 |
09/02/2023 | Sarah | HOWFORD | HK69WPA | precision | site | 9:16 | |
09/02/2023 | Cory | WHITE | 12:45 | ||||
09/02/2023 | nick | BOOKER | 9:57 | ||||
09/02/2023 | Marcus | WALLIS | 12:43 | ||||
09/02/2023 | Sarah | HOWFORD | HK69WPA | precision | SITE | 13:21 | 14:10 |
09/02/2023 | Kathleen | FURNESS | 10:28 | ||||
09/02/2023 | PHIL | SPICK | FN18GXG | pd electrical | IAN Merrilees | 14:43 | 15:43 |
09/02/2023 | NIC | ELLIOTT | NA | actons | JO gaunt | 11:9 | |
09/02/2023 | Shaun | CLARKE | PE21PEY | niche merchandising ltd | ASHLEY HOPWELL | 9:50 | |
05/12/2022 | dan | C0CKRAM | RK62RXG | partners and | Martin Field | 10:59 | |
05/11/2022 | nick | ARCHER | N\A | n\a | phil | 14:59 | |
05/10/2022 | Matt | WALKER | FJ18WYV | je hall | site | 12:40 | 15:07 |
05/10/2022 | Adam | WALKER | FJ18WYV | J E Hall | site | 12:40 | 15:07 |
05/09/2022 | Cory | DOUGLAS | BG15RZZ | RACK Group | steve bramford | 12:36 | |
05/09/2022 | LES | YORKE | 12:34 | ||||
05/04/2022 | Kim | SMITH | LS13UKD | Gills Puddings | ASHLEY HOPWELL | 11:3 | |
05/04/2022 | ROB | WOOD | LS13UKD | Gills Puddings | ASHLEY HOPWELL | 11:1 | |
05/04/2022 | Eric | CHINN | FD21AZG | J & e hal] | steve bramford | 10:15 | 11:49 |
05/03/2022 | Michael | THOMAS | LC67UGE | mec | steve bramford | 11:59 | 14:29 |
05/03/2022 | Mike | SOUTH | 8:45 | ||||
09/02/2023 | Gerard | PURNELL | YJ69GDM | birds eye | ASHLEY HOPWELL | 14:21 | 16:26 |
09/02/2023 | TONY | CLIFTON | LC07USY | birds eye | ASHLEY HOPWELL | 14:20 | 16:26 |
09/02/2023 | Emma | RICHARDSON | FR19BD0 | kara | ASHLEY HOPWELL | 9:49 | 11:22 |
09/02/2023 | bel | APPELBE | / | THIS | Ashley | 10:36 | 12:18 |
09/02/2023 | Ian | DYKES | DA66ZTO | dell | andew | 8:52 | 10:42 |
09/02/2023 | Michael | THOMAS | WX16EFL | mec | steve bramford | 15:57 | |
09/02/2023 | ROGER | SUDLOW | FD64NBZ | HANDMADE SPECIALITY | ASHLEY HOPWELL | 10:23 | 11:51 |
09/02/2023 | RICKY | SANGHERA | R17XTA | DELL | A DURBAN | 9:21 | 09:29 |
09/02/2023 | KEVIN | PUGSLEY | 9:2 | ||||
04/12/2022 | PRIYA | TALWAR | BD14LYW | LANTMANNEN | TRISTAN | 11:0 | |
04/12/2022 | SAM | WINSOR | BD14LYW | LANTMANNEN | TRISTAN | 10:58 | |
04/12/2022 | Sarah | HOWFORD | HK69WPA | precision | site | 10:25 | 11:08 |
04/12/2022 | RICKY | SANGHERA | R17XTA | DELL | A DURBAN | 10:17 | 10:32 |
04/12/2022 | GREG | ASHMAN | KX19SRC | LANTMANNEN | ASHLEY HOPWELL | 9:53 | 15:44 |
04/11/2022 | ROB | COMBER | YY11NLC | WORLDBAKE | ASHLEY HOPWELL | 11:28 | |
04/11/2022 | PETER | HEDGES | DG18LPK | WORLDBAKE | ASHLEY HOPWELL | 11:26 | 12:50 |
04/11/2022 | RICKY | SANGHERA | R17XTA | DELL | A DURGAN | 9:41 | 09:56 |
04/11/2022 | ALASTAIR | DREW | DL19LZR | N/A | JULIE BURLEY | 8:52 | 09:35 |
04/08/2022 | RICHARD | JEFFERY | 12:53 | ||||
04/04/2022 | BRENDAN | SHILTON | MH19FZX | MECALUX | CRAIG | 12:19 | |
04/01/2022 | KARL | MCKENZIE | FV66AYP | FRONERI | ASHLEY HOPWELL | 10:26 | 11:40 |
04/01/2022 | MURAT | OZKANLI | YX22ZKO | FRONERI | ASHLEY HOPWELL | 10:24 | 11:39 |
09/02/2023 | ALAN | BEVAN | GJ65UKA | LUTOSA | ASHLEY HOPWELL | 8:59 | 10:20 |
03/11/2022 | Jeremy | BURNS | CY69KRO | LEATHAMS ltd | ASHLEY hopwell | 9:46 | 11:23 |
03/10/2022 | Sharon | AINSWORTH | NA | North lincs council | Ken charnock | 10:1 | |
03/04/2022 | Mark | WESLEY | N/A | visit | JO gaunt | 13:16 | 13:55 |
03/03/2022 | Shush | JOHAL | Lloyds | Martin Field | 13:55 | 15:19 | |
03/03/2022 | Jeremy | PRENTICE | KR18AYN | Lloyds | Martin Field | 13:53 | |
03/03/2022 | Julie | BUXTON | J17BUX | afh | tristan | 11:1 | 13:18 |
03/02/2022 | Steven | BOWEY | YJ55YHJ | self | joe | 10:50 | |
03/01/2022 | SARAH | HOWFORD | HK69WPA | PRECISION | SITE | 9:52 | 10:41 |
09/02/2023 | Michael | THOMAS | LC67UGE | mec | STEVE | 8:24 | |
09/02/2023 | Bob | THOMAS | LC67UGE | mec | STEVE | 8:23 | |
NO RECORD FOUND
Search
Cancel
bottom of page